| Specification | TF-241 |
| Appearance | White powder |
| P content (w/w) | ≥22 % |
| N content (w/w) | ≥17.5% |
| pH value (10% aq ,at 25℃) | 7.0~9.0 |
| Viscosity (10% aq ,at 25℃) | <30mPa·s |
| Moisture (w/w) | <0.5% |
| Particle Size (D50) | 14~20µm |
| Particle Size (D100) | <100µm |
| Solubility (10% aq ,at 25℃) | <0.70g/100ml |
| Decomposition Temperature (TGA, 99%) | ≥270℃ |
1. Halogen-free and none heavy metal ions. 2. Low density, low smoke generation. 2. White powder, good water resistance, can pass 70℃, 168h immersion test. 3. High thermal stability, good processing performance, no obvious water slip during processing. 4. Small addition amount, high flame retardant efficiency, more than 22% can pass UL94V-0 (3.2mm). 5. Flame-retardant products have good performance of high temperature resistance and can pass GWIT 750℃ and GWFI 960℃ tests. 7. Biodegradable into phosphorus and nitrogen compounds.TF-241 is used in homopolymerization PP-H and copolymerization PP-B and HDPE . It is widely used in flame retardant polyolefin and HDPE like steam air heater and household appliances.

Packing: 25kg/bag, 24mt/20’fcl without pallets, 20mt/20’fcl with pallets. Other packing as request. Storage: in dry and cool place, keeping out of moisture and sunshine, min. shelf life two years.Reference Formula for 3.2mm PP (UL94 V0): | Material | Formula S1 | Formula S2 |
| Homopolymerization PP (H110MA) | 77.3% |
|
| Copolymerization PP (EP300M) |
| 77.3% |
| Lubricant(EBS) | 0.2% | 0.2% |
| Antioxidant (B215) | 0.3% | 0.3% |
| Anti-dripping (FA500H) | 0.2% | 0.2% |
| TF-241 | 22-24% | 23-25% |
| Item | Formula S1 | Formula S2 |
| Vertical flammability rate | V0(1.5mm) | UL94 V-0(1.5mm) |
| Limit oxygen index (%) | 30 | 28 |
| Tensile strength (MPa) | 28 | 23 |
| Elongation at break (%) | 53 | 102 |
| Flammability rate after water-boiled (70℃,48h) | V0(3.2mm) | V0(3.2mm) |
| V0(1.5mm) | V0(1.5mm) | |
| Flexural modulus (MPa) | 2315 | 1981 |
| Melt index (230℃,2.16KG) | 6.5 | 3.2 |
